
Satellite TV News Updates: 13–14 December 2025
Major Channel Changes, New Frequencies, and Encrypted Transponders Across Popular Satellites
The past two days have witnessed significant movements in satellite TV channels across multiple satellites, with channels leaving, joining, or switching transponders. From Europe to Asia and the Middle East, viewers may notice changes in their favorite channels, including sports, news, and entertainment networks.
Satellite TV Updates on 13 & 14 December 2025
1st Update (Early Morning Changes):
- TM TV Persian left TürkmenÄlem/MonacoSat @ 52°E, while Value 24 returned to Hot Bird 13G @ 13°E.
- The beIN Sports channels experienced major encryption shifts on Es’hail-2 and Eutelsat-8 West B, including beIN Sports 1–4 Max, affecting Middle Eastern sports viewers.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 14.12.2025 | TM TV Persian | 11262 H Eutelsat-7B @ 7°E | Left |
| 14.12.2025 | 3 Sat | 10722 V (Yes) Amos-3 @ 4.1°W | Left |
| 14.12.2025 | Only Israel | 10758 V (Yes) Amos-3 @ 4.1°W | On Air |
| 14.12.2025 | Yes Israeli Cinema | 10758 V (Yes) Amos-3 @ 4.1°W | Left |
2nd Update:
- Vilayet TV went on Al Yah 1 @ 52.5°E.
- Télé Sahel made a strong comeback on Türksat 4A @ 42°E and Badr-8 @ 26°E, ensuring its availability for North African audiences.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 13.12.2025 | Vilayet TV | 11977 H Al Yah-1 @ 52.5°E | On Air |
| 13.12.2025 | Alem TV Package | 12226 V TürkmenÄlem / MonacoSat @ 52°E | New Modulation |
| 13.12.2025 | Télé Sahel | 12422 H Türksat-4A @ 42°E | Back On Air |
| 13.12.2025 | Télé Sahel | 12423 V Türksat-4A @ 42°E | Back On Air |
| 13.12.2025 | Télé Sahel | 4085 L Badr-8 @ 26°E | Back On Air |
| 13.12.2025 | LBC International | 12525 V Arabsat-5A @ 30.5°E | Left |

3rd Update:
- Channels like Thaqalayn TV, Shamshad TV, and Vision 4 left their respective satellites, including Eutelsat 70B and Al Yah 1.
- AES TV continued to expand across Intelsat 37e and Intelsat 35e, reflecting growing sports and entertainment broadcasting trends.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 13.12.2025 | Thaqalayn TV | 12570 V Eutelsat-70B @ 70.5°E | Left |
| 13.12.2025 | Shamshad TV | 11938 H Al Yah-1 @ 52.5°E | Left |
| 13.12.2025 | Vision 4 | 4193 L Arabsat-5C @ 20°E | Left |
| 13.12.2025 | Le Messager TV | 11430 H Rascom-QAF1R @ 2.9°E | Left |
| 13.12.2025 | Telefzyon Zaman | 10815 H Eutelsat-7 West A @ 7.3°W | On Air |
| 13.12.2025 | AES TV | 4014 L (PLP: 0 – T2-MI) Intelsat-37e @ 18°W | On Air |
| 13.12.2025 | TM1 TV | 4014 L (PLP: 0 – T2-MI) Intelsat-37e @ 18°W | Left |
| 13.12.2025 | AES TV | 4096 L (PLP: 0 – T2-MI) Intelsat-37e @ 18°W | On Air |
| 13.12.2025 | TM1 TV | 4096 L (PLP: 0 – T2-MI) Intelsat-37e @ 18°W | Left |
| 13.12.2025 | AES TV | 11525 V Intelsat-35e @ 34.5°W | On Air |
| 13.12.2025 | Edye TV | 4191 L SES-6 @ 40.5°W | Left |
| 13.12.2025 | Arirang World | 4095 L SES-14 @ 47.5°W | On Air |
4th Update:
- Luft TV experienced a massive encryption update on AzerSpace-2 / Intelsat-38 @ 45.1°E. Popular channels such as TRT World, Nat Geo Wild, ESPN Africa, Dubai One, and MBC networks are now encrypted, marking a major regional shift in broadcast accessibility.
- News enthusiasts may have noticed Al Jazeera English, France 24, and BBC News Africa switching to encrypted mode on the same transponder.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 13.12.2025 | Luft Music Africa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Africa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Music World | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Hausa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Sports 1 | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Sports 2 | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Igbo | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Asia | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Kids | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Junior | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Luft Yoruba | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | TRT World | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Nat Geo Wild | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | ESPN Africa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | ESPN 2 Africa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Dubai One | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | MBC 2 | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | MBC Max | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | MBC Action | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Arewa24 | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Arise News | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Al Jazeera English | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | France 24 English | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | BBC News Africa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | CNN International Europe | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
| 13.12.2025 | Investigation Discovery Africa | 11655 H (Luft TV) AzerSpace-2 / Intelsat-38 @ 45.1°E | Encrypted Now |
5th Update (Evening Changes):
- On Badr-8 @ 26°E, WWTV, Nobyah TV, Pure Word TV, and Cape TV remained on air, while Al Jazeera English left.
- Afrique Média and CAM 10 TV departed Rascom-QAF1R @ 2.9°E, affecting audiences in Africa.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 13.12.2025 | WWTV | 12265 H Badr-8 @ 26°E | On Air |
| 13.12.2025 | Nobyah TV | 12265 H Badr-8 @ 26°E | On Air |
| 13.12.2025 | Pure Word TV | 12265 H Badr-8 @ 26°E | On Air |
| 13.12.2025 | Cape TV | 12265 H Badr-8 @ 26°E | Back On Air |
| 13.12.2025 | Al Jazeera English | 12265 H Badr-8 @ 26°E | Left |
| 13.12.2025 | Afrique Média | 11305 H Rascom-QAF1R @ 2.9°E | Left |
| 13.12.2025 | CAM 10 TV | 11305 H Rascom-QAF1R @ 2.9°E | Left |

Satellite TV Updates on 13 & 14 December 2025
1st Update:
- The Tring Sport network saw multiple channels becoming active on Eutelsat 16A @ 16°E, with Tring Sport 1–7 and Tring Sport News broadcasting to Albanian audiences.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 14.12.2025 | Tring Sport 1 | 10804 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport 2 | 10804 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport 3 | 10804 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport 4 | 10887 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport 5 | 10887 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport 6 | 10845 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport 7 | 10845 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Tring Sport News | 10845 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
2nd Update:
- TM TV Persian left Eutelsat 7B @ 7°E, while Only Israel joined Amos 3 @ 4.1°W.
- 3 Sat and Yes Israeli Cinema left their previous positions, highlighting ongoing changes in Israeli content distribution.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 13.12.2025 | TM TV Persian | 10845 V TürkmenÄlem / MonacoSat @ 52°E | Left |
| 13.12.2025 | Value 24 | 10930 H Hot Bird-13G @ 13°E | Back On Air |
| 13.12.2025 | beIN Sports 1 Max | 10810 V (beIN) Es’hail-2 @ 25.8°E | Encrypted Now |
| 13.12.2025 | beIN Sports 2 Max | 10850 V (beIN) Es’hail-2 @ 25.8°E | Encrypted Now |
| 13.12.2025 | beIN Sports 3 Max | 10850 H (beIN) Es’hail-2 @ 25.8°E | Encrypted Now |
| 13.12.2025 | beIN Sports 4 Max | 10850 H (beIN) Es’hail-2 @ 25.8°E | Encrypted Now |
| 13.12.2025 | beIN Sports 1 Max | 12188 H Eutelsat-7 West A @ 7.3°W | Encrypted Now |
| 13.12.2025 | beIN Sports 2 Max | 11013 H (beIN) Eutelsat-8 West B @ 8.0°W | Encrypted Now |
| 13.12.2025 | beIN Sports 3 Max | 11013 H (beIN) Eutelsat-8 West B @ 8.0°W | Encrypted Now |
| 13.12.2025 | beIN Sports 4 Max | 12604 H (beIN) Eutelsat-8 West B @ 8.0°W | Encrypted Now |
3rd Update:
- ATV Kosovo, Fax News, Melody TV Albania, and RTV 21 Macedonia experienced transponder shifts on Eutelsat 16A, leaving some previous frequencies while moving to new ones.
- Vizion Plus joined Eutelsat 16A, expanding its reach in the Albanian market.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 14.12.2025 | ATV Kosovo | 10762 H Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Fax News | 10762 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Melody TV Albania | 10762 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | RTV 21 Macedonia (TV21 Maqedoni) | 10762 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | Fax News | 10804 H (Digit Alb) Eutelsat-16A @ 16°E | Left |
| 14.12.2025 | Melody TV Albania | 10804 H (Digit Alb) Eutelsat-16A @ 16°E | Left |
| 14.12.2025 | Vizion Plus | 10887 H (Digit Alb) Eutelsat-16A @ 16°E | On Air |
| 14.12.2025 | ATV Kosovo | 10887 H (Digit Alb) Eutelsat-16A @ 16°E | Left |
| 14.12.2025 | RTV 21 Macedonia (TV21 Maqedoni) | 10887 H (Digit Alb) Eutelsat-16A @ 16°E | Left |
4th Update:
- International sports channels like Tolo Sport and Persiana Sports underwent encryption changes, while Persiana Sports 2 went live on TürkmenÄlem/MonacoSat @ 52°E.
- Top Radio TV became encrypted on Eutelsat 16A @ 16°E, indicating a trend toward paid or restricted access for music content.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 14.12.2025 | ESAT TV | 11165 H NSS-12 @ 57°E | Left |
| 14.12.2025 | Tolo Sport | 11938 H Al Yah-1 @ 52.5°E | Encrypted Now |
| 14.12.2025 | Persiana Sports 2 | 10762 H TürkmenÄlem / MonacoSat @ 52°E | On Air |
| 14.12.2025 | Persiana Sports | 10762 H TürkmenÄlem / MonacoSat @ 52°E | Left |
| 14.12.2025 | Persiana Sports | 11420 V TürkmenÄlem / MonacoSat @ 52°E | On Air |
| 14.12.2025 | Top Radio TV | 10804 H (Digit Alb) Eutelsat-16A @ 16°E | Encrypted Now |
5th Update:
- EuroNews Persian launched on TürkmenÄlem/MonacoSat @ 52°E.
- Direction TV began transmission on Badr-8 @ 26°E, while Pure Word TV left the same satellite, reflecting rapid content reshuffling across the Middle East.
| Date | Channel Name | Transponder & Satellite | Comment |
|---|---|---|---|
| 14.12.2025 | EuroNews Persian | 11420 V TürkmenÄlem / MonacoSat @ 52°E | On Air |
| 14.12.2025 | Voice of One TV | 11010 H Belintersat-1 (ChinaSat-15) @ 51.5°E | Left |
| 14.12.2025 | FAPM TV | 11010 H Belintersat-1 (ChinaSat-15) @ 51.5°E | Left |
| 14.12.2025 | Altar of Divine Mercy TV | 11010 H Belintersat-1 (ChinaSat-15) @ 51.5°E | Left |
| 14.12.2025 | Direction TV | 12265 H Badr-8 @ 26°E | On Air |
| 14.12.2025 | Pure Word TV | 12265 H Badr-8 @ 26°E | Left |
| 14.12.2025 | ERC (European Racing Channel) | 11747 V Astra-4A @ 4.8°E | FTA Now |
Interesting Trends Observed:
- Encryption surge: Many Luft TV and beIN Sports channels switched to encrypted transmissions, suggesting a growing trend in subscription-based broadcasting.
- Regional reshuffles: North African, Middle Eastern, and European channels frequently switched satellites or transponders, impacting accessibility for satellite dish users.
- Sports dominance: Networks like Tring Sport and Persiana Sports continued expanding, reflecting the increasing appetite for sports content globally.
This update summary is essential for satellite TV enthusiasts, installers, and broadcasters to stay informed about recent channel movements and transponder changes. The frequent reshuffling highlights the dynamic nature of satellite broadcasting and the continuous evolution of content delivery across regions.


