
Major Satellite TV Frequency Changes Across Europe, Middle East & Asia
Multiple channels move, leave, return, or switch encryption on key satellites in a busy broadcast day
The satellite TV world witnessed a very active day as dozens of channels across Europe, the Middle East, and Asia changed frequencies, switched satellites, returned after outages, or modified encryption status. From major platforms like Türksat, Hot Bird, Amos, Intelsat, and Es’hail, these updates are important for viewers, installers, and DX hobbyists alike.
Below is a clear breakdown of the most important movements and what they mean.
Asian & South Asian Satellite Updates
Several well-known South Asian channels experienced changes on Intelsat 17 at 66°E.
Raj Pariwar and Raj Nagaichuvai are now broadcasting Free-To-Air (FTA) on the 3885 V transponder, which is good news for viewers relying on free reception.
On the other hand, Flowers TV and 24 News Malayalam both left Intelsat 17, indicating possible platform restructuring or migration to other satellites.
Meanwhile, KBS Korea officially left Express-AM7 at 40°E, marking the end of its presence on that satellite.
Middle East & Persian Channel Movements
Persian-language broadcasting saw notable activity.
TM TV Persian made two important comebacks—first on TürkmenÄlem / MonacoSat (52°E) and later on Eutelsat 7B (7°E)—suggesting expanded coverage or redundancy strategies.
Iran One News appeared on Eutelsat 7B, while Atrina TV exited the same satellite, showing quick reshuffling within the same orbital position.
A major update involved Alkass Five, which returned to encryption on Es’hail-2 at 25.8°E after briefly being FTA earlier in the day. This type of short-term FTA window is often used for testing or promotional access.
European Hot Bird & Türksat Activity
On Hot Bird 13°E, a simple but significant swap occurred:
- SBC joined the platform
- Saudi TV exited from the same transponder
Türksat 4A at 42°E remained busy as well.
BBC First Türkiye changed transponders, while Epic Drama temporarily left and later reappeared on a new frequency—common behavior during platform optimization.
Additionally, Kablo Info joined Türksat 4A, strengthening domestic information services.
Massive Channel Line-Up on Amos 3 (4.1°W)
One of the biggest highlights of the day came from Amos-3, where a large number of Israeli channels became active on the same transponder (11055 V).
Channels such as:
- Keshet 12
- Reshet 13
- Kan 11
- Sport 1 Israel
- Sport 5 & Sport 5+
- National Geographic Israel
- Yes Movies & Yes TV channels
are now broadcasting together, confirming a major consolidation of the YES platform on Amos-3. This move improves stability and simplifies frequency management for subscribers.

North Africa & Gulf Region Highlights
On Es’hail-1 at 25.5°E, Alawla 1TV Iraq introduced a new FEC, which may require viewers to rescan or manually adjust receiver settings.
Meanwhile, Off TV Plus, Marego TV, and Direction TV all left Badr-8 at 26°E, suggesting either contract expiration or migration to alternative satellites.
Conclusion
These updates clearly show that satellite broadcasting remains a dynamic and constantly evolving industry. Channel migrations, encryption changes, and platform reorganizations happen daily and directly affect viewers worldwide.
To stay updated:
- Perform regular rescans
- Follow daily satellite news
- Keep receiver settings updated for FEC and symbol rate changes
More satellite frequency updates are expected in the coming days as broadcasters continue optimizing coverage and costs.
| CET Time | Channel Name | Transponder / Satellite | Comment |
|---|---|---|---|
| 22:00 | KBS Korea | 11637 H Express-AM7 @ 40°E | Left |
| 22:00 | Raj Pariwar | 3885 V Intelsat 17 @ 66°E | FTA now |
| 22:00 | Raj Nagaichuvai | 3885 V Intelsat 17 @ 66°E | FTA now |
| 22:00 | Flowers TV | 4024 H Intelsat 17 @ 66°E | Left |
| 22:00 | 24 News Malayalam | 4024 H Intelsat 17 @ 66°E | Left |
| 22:00 | Sami TV | 3780 V Apstar-7 @ 76.5°E | On |
| 22:00 | News Capital Gujarat | 3968 H G-Sat 30 @ 83°E | On |
| 22:00 | Samay Maharashtra/Gujarat | 3653 V AsiaSat 7 @ 105.5°E | Left |
| 09:01 | TM TV Persian | 10845 V TürkmenÄlem / MonacoSat @ 52°E | Back on |
| 08:39 | Navo | 11456 H AzerSpace-2 / Intelsat 38 @ 45.1°E | On |
| 08:49 | Off TV Plus | 12265 H Badr-8 @ 26°E | Left |
| 08:50 | Marego TV | 12265 H Badr-8 @ 26°E | Left |
| 08:50 | Direction TV | 12265 H Badr-8 @ 26°E | Left |
| 08:52 | Alkass Five | 10770 H Es’hail-2 @ 25.8°E | Encrypted again |
| 09:41 | TM TV Persian | 11262 H Eutelsat 7B @ 7°E | Back on |
| 08:55 | Iran One News | 11304 H Eutelsat 7B @ 7°E | On |
| 08:53 | Atrina TV | 11304 H Eutelsat 7B @ 7°E | Left |
| 08:43 | BBC First Türkiye (Tivibu) | 11880 H Türksat 4A @ 42°E | Left |
| 08:28 | Kablo Info | 12422 H Türksat 4A @ 42°E | On |
| 08:16 | BBC First Türkiye (Tivibu) | 11789 H Türksat 4A @ 42°E | On |
| 08:15 | Epic Drama (Tivibu) | 11789 H Türksat 4A @ 42°E | Left |
| 08:21 | Epic Drama (Tivibu) | 11880 H Türksat 4A @ 42°E | On |
| 09:07 | SBC | 12558 V Hot Bird 13F @ 13°E | On |
| 09:06 | Saudi TV | 12558 V Hot Bird 13F @ 13°E | Left |
| 09:40 | Viasat Kino Comedy (Home3) | 11958 H Astra 4A @ 4.8°E | On |
| 16:30 | Yes Docu | 11055 V Amos-3 @ 4.1°W | On |
| 16:52 | Yes TV Comedy | 11055 V Amos-3 @ 4.1°W | On |
| 16:44 | Yes TV Action | 11055 V Amos-3 @ 4.1°W | On |
| 16:44 | Yes TV Drama | 11055 V Amos-3 @ 4.1°W | On |
| 16:46 | Yes Movies Comedy | 11055 V Amos-3 @ 4.1°W | On |
| 16:44 | Yes Movies Action | 11055 V Amos-3 @ 4.1°W | On |
| 16:55 | Yes Israeli Cinema | 11055 V Amos-3 @ 4.1°W | On |
| 16:41 | Yes Movies Drama | 11055 V Amos-3 @ 4.1°W | On |
| 16:37 | Sport 5 Israel | 11055 V Amos-3 @ 4.1°W | On |
| 16:56 | NTV Mir | 11055 V Amos-3 @ 4.1°W | On |
| 17:09 | Music IL | 11055 V Amos-3 @ 4.1°W | On |
| 17:08 | Makan 33 | 11055 V Amos-3 @ 4.1°W | On |
| 17:07 | Sport 1 Israel | 11055 V Amos-3 @ 4.1°W | On |
| 17:01 | 5 Gold | 11055 V Amos-3 @ 4.1°W | On |
| 17:01 | Sport 5+ | 11055 V Amos-3 @ 4.1°W | On |
| 16:58 | Dom Kino International | 11055 V Amos-3 @ 4.1°W | On |
| 16:58 | Big Brother Israel | 11055 V Amos-3 @ 4.1°W | On |
| 16:57 | National Geographic Israel | 11055 V Amos-3 @ 4.1°W | On |
| 16:41 | 9 Kanal | 11055 V Amos-3 @ 4.1°W | On |
| 16:54 | Kan 11 | 11055 V Amos-3 @ 4.1°W | On |
| 16:53 | Now 14 | 11055 V Amos-3 @ 4.1°W | On |
| 16:50 | Reshet 13 | 11055 V Amos-3 @ 4.1°W | On |
| 16:46 | Keshet 12 | 11055 V Amos-3 @ 4.1°W | On |
| 17:09 | One Israel | 11055 V Amos-3 @ 4.1°W | On |
| 16:19 | Alkass Five | 10770 H Es’hail-2 @ 25.8°E | FTA now |
| 16:12 | Alawla 1TV Iraq | 11108 V Es’hail-1 @ 25.5°E | New FEC |



