
Satellite Channel Status Update: Encryption and FTA Changes 25th December
Latest shifts in satellite channel availability and encryption status for global viewers
Analysis of Recent Satellite Channel Updates
The latest satellite monitoring has revealed multiple changes affecting popular international channels. Several channels have been re-encrypted, some have returned to FTA (Free-to-Air) status, and a few have left their respective satellites altogether. These updates are important for satellite viewers, operators, and enthusiasts who track channel availability and transmission conditions.
Encryption Changes
- Raj Pariwar and Raj Nagaichuvai on Intelsat 17 @ 66° E have been re-encrypted at 3885 V 30000.
- TNT Music (Alem TV, TürkmenÄlem/MonacoSat @ 52° E) is also re-encrypted at 12380 V 28000.
These changes indicate that satellite providers are securing content that was previously accessible, affecting viewers who rely on standard receivers without decryption capabilities.
Channels Leaving Satellites
- Iran One News has left both Eutelsat 7B @ 7° E and TürkmenÄlem/MonacoSat @ 52° E.
- Multiple channels on SES-5 @ 5° E under Zuku, such as Getembe TV, Mibawa TV, Zodiak TV, Luntha TV, and others, have gone offline.
This trend suggests strategic content shifts, possibly related to regional broadcasting rights or technical maintenance.

Channels Returning or On Air
- M24 Morocco (Eutelsat 3B @ 3.1° E) is back on air.
- Alkass Five, Six, Seven, and Eight on Es’hail-2 @ 25.8° E are now FTA, allowing broader access to viewers.
- Several SES-5 @ 5° E channels remain on, including SuperSport AFCON, D Iraq, BTM TV, and others, maintaining consistency for viewers in their regions.
These updates reflect ongoing satellite management to ensure availability for both paid and free-to-air audiences.
Implications for Viewers
Viewers relying on free access should note the channels returning to FTA status, particularly Alkass channels, which are now freely accessible. On the other hand, channels that have been re-encrypted may require updated subscriptions or compatible receivers.
Satellite enthusiasts and operators should keep track of frequencies, polarization, and symbol rates, as minor changes can impact reception. For example, SES-5 @ 5° E has seen significant movement, especially among Zuku subscribers.
Conclusion
The satellite landscape remains dynamic, with encryption, FTA availability, and channel departures shaping the viewing experience. Users are advised to update their receivers and check the latest transponder information to maintain uninterrupted access.
| Channel Name | Satellite & Transponder | Comment |
|---|---|---|
| Raj Pariwar | Intelsat 17 @ 66° E 3885 V 30000 | Encrypted again |
| Raj Nagaichuvai | Intelsat 17 @ 66° E 3885 V 30000 | Encrypted again |
| TNT Music | Alem TV, TürkmenÄlem/MonacoSat @ 52° E 12380 V 28000 | Encrypted again |
| Iran One News | Eutelsat 7B @ 7° E 11304 H 29700 | Left |
| Aloula Prime TV | Eutelsat 7 West A @ 7.3° W 11449 H 27500 | On |
| Altakwa TV | Eutelsat 8 West B @ 8.0° W 11636 V 27500 | On |
| Mansora Ya Baghdad | Eutelsat 8 West B @ 8.0° W 11636 V 27500 | Left |
| M24 Morocco | Eutelsat 3B @ 3.1° E 11647 H 7350 | Back on |
| MTV Lebanon | Badr-8 @ 26° E 12111 H 27500 | On |
| BeJoy.kids | Hot Bird 13G @ 13° E 10930 H 30000 | On |
| Iran One News | TürkmenÄlem/MonacoSat @ 52° E 11420 V 3000 | Left |
| SuperSport AFCON | GoTV Kenya, Eutelsat 36D @ 35.9° E 11727 V 30000 | On |
| D Iraq | Eutelsat 8 West B @ 8.0° W 12604 V 27500 | On |
| BTM TV | SES-5 @ 5.0° E 11727 H 29950 | On |
| Getembe TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| Zodiak TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| Luntha TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| Salt TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| Channel 44 | SES-5 @ 5.0° E 11804 H 27500 | On |
| TV 47 Kenya | SES-5 @ 5.0° E 11804 H 27500 | On |
| MBC 2 Malawi | SES-5 @ 5.0° E 11804 H 27500 | On |
| Galaxy TV Uganda | SES-5 @ 5.0° E 11804 H 27500 | On |
| ARK TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| JCC TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| Salt TV | SES-5 @ 5.0° E 11804 H 27500 | On |
| Arirang Korea | SES-5 @ 5.0° E 11919 H 27500 | On |
| Getembe TV | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Mibawa TV | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Zodiak TV | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Luntha TV | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Salt TV | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Channel 44 | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| TV 47 Kenya | SES-5 @ 5.0° E 11881 H 27500 | Left |
| Angaliba TV | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Galaxy TV Uganda | Zuku, SES-5 @ 5.0° E 11881 H 27500 | Left |
| Alkass Five | Es’hail-2 @ 25.8° E 10770 H 27500 | FTA now |
| Alkass Six | Es’hail-2 @ 25.8° E 10770 H 27500 | FTA now |
| Alkass Seven | Es’hail-2 @ 25.8° E 10770 H 27500 | FTA now |
| Alkass Eight | Es’hail-2 @ 25.8° E 10770 H 27500 | FTA now |

